With our decades of experience in plastics machinery segment, we help hundreds of companies around the world to mold products with precision & speed, offering very high quality of output.With Shibaura Machine factories spread across Japan, China, Thailand and India, we offer competitive products and services to our clients that would equip them with a leading edge in the market place. Our comprehensive service network and application knowledge across segments help clients to choose the right product for their requirement and would optimize the production with a very high up-time. More Details
Main Specification(Standard) | TUE-100 | TUE-150 | TUE-200 | ||
Table Diameter | mm | 1 016 | 1 450 | 2 000 | |
Max. Swing | mm | 1 200 | 2 00 | 2 400 | |
Max. Cutting Height | mm | 850 | 1 550 | 1 550 | |
Max. Table Loading Capacity | Kg | 2 000 | 8 000 | 15 000 | |
Live Spindle Function |
Main Specification(Standard) | TSS-20/40c | TSS-30/55C | TSS-40/67C | ||
Table Diameter | mm | 2 000 | 3 000 | 4 000 | |
Max. Swing | mm | 4 000 | 5 500 | 6 700 | |
Max. Cutting Height | mm | ||||
Max. Table Loading Capacity | kg | ||||
Live Spindle Function |
Main Specification(Standard) | TSS-30/40 | TDS-40/50 | |||
Table Diameter | mm | 3 000 | 4 000 | ||
Max. Swing | mm | 4 000 | 5 500 | ||
Max. Cutting Height | mm | 2 500 | 2 750 | ||
Max. Table Loading Capacity | kg | ||||
Live Spindle Function |
Main Specification(Standard) | TUD-13 | TUD-16 | TUD-20 | |
Table Diameter | mm | 1 250 | 1 600 | 2 000 |
Max. Swing | mm | 1 600 | 2 000 | 2 500 |
Max. Cutting Height | mm | 1 100 | 1 350 | 1 600 |
Max. Table Loading Capacity | kg | 8 000 | 10 000 | 15 000 |
Live Spindle Function |
Main Specification | BTH-110.R18 | BTH-130.R24 | BP-130.R22 | BP-150.R22 | ||
Table Working Surface | mm | 1 400 X 1 800 | 2 00 X 2 400 | 1 800 X 2 200 | ||
Table Loading Capacity | kg | 10 000 | 20 000 | 10 000 [20 000] | ||
Axis Travel | X | mm | 2 500 | 3 000 | 4 00 | |
Y | mm | 2 000 | 2 3000 | 2 500 [3 000] | ||
Z | mm | 1 500 | 1 500 | 1 500 | ||
W | mm | 500 | 700 | 700 | ||
Spindle Speed | min | 6~4 000 | 5~2 500 | 5~2 500 [40~8 000 | ||
Spindle Diameter | mm | 110 | 130 | 130 | 150 |
Main Specifications | BTD-100.R10 | BTD-200QH | BTD-110H.R16 | BTD-130H.R22 | ||
Table Working Surface | mm | 900 X 950 | 1 000 X 1 200 | 1 400 X 1600 | 1 800 X 2 200 | |
Table loading capacity | kg | 2 500 | 4 000 | 6 300 | 12 000 | |
Axis travel | X | mm | 1 000 | 1 500 | 2 000 | 3 000 |
Y | mm | 9 00 | 1 200 | 1 500 | 2 300 | |
Z | mm | 700 | 700 | 1 450 | 1 600 | |
W | mm | 350 | 400 | 500 | 700 | |
Spindle Speed | min -1 | 20~3 00 [30~5 000] |
20~3 000 [15~5 000] |
5~3 000 [40~8 000] |
5~2 500 [40~8 000] |
|
Spindle Diameter | mm | 100 | 200(Quill) | 110 | 130 |
A floor-type horizontal milling and boring machine with square ram type spindle head and many attachments are available for improving machining efficiency.
Main Specification(Standard) | MPJ | ||||
X-axis travel | mm | 4 200-6 200 | |||
Y-axis travel | mm | 3 200-4 200 | |||
Z-axis travel | mm | 800 | |||
W-axis travel (Crossrail movement) | mm | 1 000 [1 500] | |||
Height | mm | 1 000[1 500] | |||
Distance between both side of frame | mm | 2 600 X 4 000 3100 X 600 | |||
Maximum load on table | kg | 20 000-33 000 | |||
Spindle Speed Range | min-1 | 30 - 4 000 [6 000] |
Main Specification(Standard) | MPJ-M | ||||
X-axis travel | mm | 4 500-6 500 | |||
Y-axis travel | mm | 3 000-3 500 | |||
Z-axis travel | mm | 800 | |||
W-axis travel (Crossrail movement) | mm | 1 000 [1 500] | |||
Height | mm | 1 730 [2 235] | |||
Distance between both side of frame | mm | 2 600 - 3 100 | |||
Table Working Surface | kg | 2 00 X 4 000 | |||
Maximum load on table | kg | 25 000 | |||
Spindle speed range | min1 | 40-10 000 |
Main Specification(Standard) | MPC-EII | ||||
X-axis travel | mm | 4 500-9 000 | |||
Y-axis travel | mm | 2 900-4 400 | |||
Z-axis travel | mm | 900 | |||
W-axis travel (Crossrail movement) | mm | 1 000 [1 500] | |||
Height | mm | 1 730 [2 235] | |||
Distance between both side of frame | mm | 2 100 - 3 600 | |||
Table Working Surface | mm | 1 800 X 4 00 -3 100 X 8 000 | |||
Maximum load on table | kg | 20 000-40 000 | |||
Spindle speed range | min1 | 30-4 000 [6 000] |
A new horizontal machining center for guaranteed stable powerful cutting and precision type machining.All axes (X, Y and Z) employ linear roller guides for added rigidity and compliance of the feed system to assure stable high speed and high accuracy precision-type positioning and contouring operations over the life of the machine.
Machine specifications (GIF/785KB)
Manufacturing in India is marching towards excellence and world class standards. This could be possible with Flexspeed Technology’s services and support in bringing the world’s best Machine Tools to Indian Manufacturers.